Dimensions min. | 3220 X 2040 X 2750 (mm) |
Dimensions max. | 3640 X 2600 X 8500 (mm) |
Height max. | 8,5 m |
Wind Stability | 80 km/h |
Weight | 785 Kg |
Mast Rotation | 340° |
Lifting System | Manual |
Floodlights | 4 X 60W LED / IP69K |
Illuminated Area | 2400 m² |
SOLAR PANEL
Model | Monocrystal Silicon |
Number of Panels | 2 |
Wattage | 340 W |
BATTERIES
Type | AGM - 24VDC – 260Ah |
Number of units | 2 |
Expected battery cycles | 500 |
Running Time | 20 h |
Charging time (Led Off) | 9 h |
FURTHER SPECS
© 2020 Luxtower - Via Strada Nuova, 28 - 27050 Codevilla (PV) - Italy - P.IVA/VAT IT00495930182 - Privacy policy